College of Engineering and Applied Sciences
ÃÛÌÒÉçÇø Michigan University
Kalamazoo MI 49008-5314 USA
(269) 276-3253
Lansing Community College
If you have questions about these transfer guides or specific courses, please contact your College of Engineering and Applied Sciences academic advisor.
Transfer guides
ÃÛÌÒÉçÇø Course | ÃÛÌÒÉçÇø Course Title | Credits | Lansing CC Substitute (Credits) |
MATH 1220 | Calculus I | 4 | MATH 151 or MATH 161 (4) |
CHEM 1100 + 1110 | General Chemistry I | 3 + 1 | CHEM 151 (4) + CHEM 161 (1) |
EDMM 1420 | Engineering Graphics | 3 | METD 110 (4) |
IEE 1020 | Technical Communication | 3 | ENGL 122 or ENGL 132 or WRIT 121 or WRIT 122 or WRIT 124 or WRIT 131 or WRIT 132 (4) |
MATH 1230 | Calculus II | 4 | MATH 152 or 162 (4) |
PHYS 2050 + 2060 | University Physics I | 4 + 1 | PHYS 251 (5) |
AE 2610 | Intro to Aerospace Engineering | 3 |
|
CS 1200 | Programming in C for Engineers | 3 |
|
MATH 2720 | Multi-Variable Calculus | 4 | MATH 253 (4) |
PHYS 2070 + 2080 | University Physics II | 4 + 1 | PHYS 252 (5) |
ME 2320 | Thermodynamics I | 3 |
|
ME 2560 | Statics | 3 |
|
MATH 3740 | Differential Equations | 4 |
|
ME 2570 | Mechanics of Materials | 3 |
|
ECE 2100 | Circuit Analysis I | 4 |
|
ME 2580 | Dynamics | 3 |
|
CHEM 1120 – OR – | Chemistry II | 3 | CHEM 152 (4) + CHEM 162 (1) |
PHYS 3090 | Introductory Modern Physics | 4 |
|
AE 3610 | Aerodynamics I | 4 |
|
ME 3600 | Control Systems | 3 |
|
ME 3620 | Theory of Engineering Experimentation | 3 |
|
AE 3710 | Aerodynamics II | 3 |
|
AE 3800 | Flight Vehicle Performance | 3 |
|
ME 3350 | Instrumentation | 3 |
|
AE 4700 | Orbital Mechanics | 3 |
|
AE 4600 | Aircraft Stability & Control | 3 |
|
AE 4630 | Aircraft Structural Design | 4 |
|
AE 4660 | Aero Propulsion Systems | 4 |
|
Aerospace Elective | See advisor for approved list | 3 |
|
ME 4790 | Aero Engineering Project Planning | 1 |
|
AE 4690 | Aircraft Design | 3 |
|
AE 4760 | Space Propulsion | 3 |
|
ME 4800 | Aero Engineering Project | 3 |
|
Aerospace Elective | See advisor for approved list | 3 |
|
Aerospace Elective | See advisor for approved list | 3 |
|
Students are also required to complete the ÃÛÌÒÉçÇø Essential Studies (WES) program. See this link for an overview of the requirements: /essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
Here is a link to the WES transfer guide for LCC: /sites/default/files/attachments/u4176/2021/Lansing%20CC%20WES%20Course%20Guide%202020.pdf
ÃÛÌÒÉçÇø Course | ÃÛÌÒÉçÇø Course Title | Credits | Lansing CC Substitute (Credits) |
MATH 1220 | Calculus I | 4 | MATH 151 or MATH 161 (4) |
CHEM 1100 + 1110 | General Chemistry I | 3 + 1 | CHEM 151 (4) + CHEM 161 (1) |
CHEG 1010 | Intro to Chemical Engineering | 3 |
|
IEE 1020 | Technical Communication | 3 | ENGL 122 or ENGL 132 or WRIT 121 or WRIT 122 or WRIT 124 or WRIT 131 or WRIT 132 (4) |
MATH 1230 | Calculus II | 4 | MATH 152 or 162 (4) |
PHYS 2050 + 2060 | University Physics I | 4 + 1 | PHYS 251 (5) |
CHEM 1120 + 1130 | General Chemistry II | 3 + 1 | CHEM 152 (4) + CHEM 162 (1) |
CHEG 1810 | Chemical Engineering Computation | 2 |
|
MATH 2720 | Multivariate Calculus | 4 | MATH 253 (4) |
PHYS 2070 + 2080 | University Physics II | 4 + 1 | PHYS 252 (5) |
CHEG 2810 | Data Acquisition & Handling | 1 |
|
IEE 2610 | Engineering Statistics | 3 |
|
Approved Elective | See advisor for approved list |
|
|
MATH 3740 | Differential Equations | 4 |
|
BIOS 1610 | Molecular & Cellular Biology | 4 |
|
CHEG 2611 | Environmental Engineering | 3 |
|
CHEG 2960 | Material & Energy Balance | 4 |
|
Approved Elective | See advisor for approved list |
|
|
CHEM 4300 | Physical Chemistry | 3 |
|
CHEG 3110 | Unit Operations I | 3 |
|
CHEG 3200 | Chemical Engineering Thermodynamics | 3 |
|
CHEG 3810 | Computer Modeling and Simulation | 1 |
|
CHEM 3750 + 3760 | Organic Chemistry I | 3 + 1 | CHEM 251 (4) |
CHEG 3120 | Unit Operations II | 3 |
|
CHEG 3300 | Mass Transfer | 3 |
|
CHEG 3550 | Bioprocess Engineering | 3 |
|
CHEM 3770 + 3780 | Organic Chemistry II | 3 + 1 | CHEM 252 + CHEM 272 (4+2) |
CHEG 4100 | Chemical Reaction Engineering | 3 |
|
CHEG 4600 | Plant Economics & Project Design | 3 |
|
CHEG 4830 | Process Control I | 4 |
|
Approved Elective | See advisor for approved list |
|
|
CHEG 4810 | Unit Operations Lab: Fluid Flow, Heat & Mass Transfer | 2 |
|
CHEG 4870 | Senior Design Project | 3 |
|
CHEG 4400 | Safety and Hazards Mgmt | 1 |
|
Approved Elective | See advisor for approved list |
|
|
Approved Elective | See advisor for approved list |
|
|
Students are also required to complete the ÃÛÌÒÉçÇø Essential Studies (WES) program. See this link for an overview of the requirements: /essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
Here is a link to the WES transfer guide for LCC: /sites/default/files/attachments/u4176/2021/Lansing%20CC%20WES%20Course%20Guide%202020.pdf
ÃÛÌÒÉçÇø Course | ÃÛÌÒÉçÇø Course Title | Credits | Lansing CC Substitute (Credits) |
MATH 1220 | Calculus I | 4 | MATH 151 or MATH 161 (4) |
GEOS 1300 | Physical Geology | 4 |
|
CCE 1001 | Intro to Engineering Design | 1 |
|
IEE 1020 | Technical Communication | 3 | ENGL 122 or ENGL 132 or WRIT 121 or WRIT 122 or WRIT 124 or WRIT 131 or WRIT 132 (4) |
EDMM 1420 | Engineering Graphics | 3 | METD 110 (4) |
MATH 1230 | Calculus II | 4 | MATH 152 or 162 (4) |
CHEM 1100 + 1110 | General Chemistry I | 3 + 1 | CHEM 151 (4) + CHEM 161 (1) |
PHYS 2050 + 2060 | University Physics I | 4 + 1 | PHYS 251 (5) |
CS 1200 | Programming in C for Engineers | 3 | CITP 180 (4) or CPSC 230 (4) |
CCE 1002 | Intro to Engineering Analysis | 1 |
|
MATH 2720 | Multivariate Calculus | 4 | MATH 253 (4) |
PHYS 2070 + 2080 | University Physics II | 4 + 1 | PHYS 252 (5) |
CCE 2360 | Geomatics | 3 |
|
IEE 2610 | Engineering Statistics | 3 |
|
ME 2560 | Statics | 3 |
|
MATH 3740 | Differential Equations | 4 |
|
CHEG 2611 | Environmental Engineering | 3 |
|
ME 2580 | Dynamics | 3 |
|
ME 2570 | Mechanics of Materials | 3 |
|
CCE 3360 | Soil Mechanics | 3 |
|
IEE 3100 | Engineering Economy | 3 |
|
ME 3560 | Fluid Mechanics | 3 |
|
CCE 3080 | Civil & Constr. Engr. Materials | 3 |
|
CCE 3300 | Transportation Engineering | 3 |
|
CCE 3330 | Construction Codes & Specs | 3 |
|
CCE 3860 | Structural Analysis | 3 |
|
CCE 4300 | Traffic Design | 3 |
|
CCE 4400 | Intro to Structural Design | 3 |
|
CCE 4830 | Project Design & Control | 1 |
|
CCE Construction Elective | See advisor for approved list | 3 |
|
CCE Elective | See advisor for approved list | 3 |
|
CCE 4561 | Foundation & Earth-Retaining Structure Design | 3 |
|
CCE Structural Elective | See advisor for approved list | 3 |
|
CCE 4850 | Senior Project | 3 |
|
CCE Elective | See advisor for approved list | 3 |
|
Students are also required to complete the ÃÛÌÒÉçÇø Essential Studies (WES) program. See this link for an overview of the requirements: /essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
Here is a link to the WES transfer guide for LCC: /sites/default/files/attachments/u4176/2021/Lansing%20CC%20WES%20Course%20Guide%202020.pdf
ÃÛÌÒÉçÇø Course | ÃÛÌÒÉçÇø Course Title | Credits | Lansing Substitute (Credits) |
MATH 1220 | Calculus I | 4 | MATH 151 or MATH 161 (4) |
CHEM 1100/1110 | General Chemistry I | 3+1 | CHEM 151 (4) + CHEM 161 (1) |
ECE 2500 | Digital Logic | 3 |
|
IEE 1020 | Technical Communication | 3 | ENGL 122 or ENGL 132 or WRIT 121 or WRIT 122 or WRIT 124 or WRIT 131 or WRIT 132 (4) |
MATH 1230 | Calculus II | 4 | MATH 152 or 162 (4) |
PHYS 2050/2060 | University Physics I | 4+1 | PHYS 251 (5) |
CS 1110 | Computer Science I | 4 | CITP 180 (4) or CPSC 230 (4) |
MATH 2720 | Multi-Variable Calculus | 4 | MATH 253 (4) |
PHYS 2070/2080 | University Physics II | 4+1 | PHYS 252 (5) |
CS 1120 | Computer Science II | 4 | CPSC 231 (4) |
ECE 2510 | Intro to Microprocessors | 4 |
|
MATH 1450 | Discrete Math Structures | 3 | CPSC 260 (4) |
MATH 3740 | Differential Equations | 4 |
|
ECE 2100 | Circuit Analysis | 4 |
|
ECE 4570 | Computer Architecture | 3 |
|
ECE 2210 | Electronics | 4 |
|
ECE 3100 | Network Analysis | 3 |
|
CS 3310 | Data & File Structures | 3 |
|
ECE 4525 | Digital Design | 4 |
|
IEE 3100 | Engineering Economy | 3 |
|
ECE 3710 | Linear Systems | 3 |
|
ECE 3800 | Signal & System Analysis | 3 |
|
ECE 4510 | Micro controller Applications | 4 |
|
IEE 3160 | Report Preparation | 3 |
|
ECE 4810 | Electrical Design I | 2 |
|
Engineering Science Elective | **See advisor for approved list** |
|
|
ECE/CS Elective | **See advisor for approved list** |
|
|
ECE/CS Elective | **See advisor for approved list** |
|
|
ECE 4820 | Electrical Design II | 3 |
|
Computer Science Elective | **See advisor for approved list** |
|
|
ECE/CS Elective | **See advisor for approved list** |
|
|
ECE/CS Elective | **See advisor for approved list** |
|
|
Students are also required to complete the ÃÛÌÒÉçÇø Essential Studies (WES) program. See this link for an overview of the requirements: /essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
Here is a link to the WES transfer guide for LCC: /sites/default/files/attachments/u4176/2021/Lansing%20CC%20WES%20Course%20Guide%202020.pdf
ÃÛÌÒÉçÇø Course | ÃÛÌÒÉçÇø Course Title | Credits | Lansing CC Substitute (Credits) |
CS 1110 | Computer Science I | 4 | CPSC 230 (4) |
MATH 1220 | Calculus I | 4 | MATH 151 or MATH 161 (4) |
IEE 1020 | Technical Communication | 3 | ENGL 122 or ENGL 132 or WRIT 121 or WRIT 122 or WRIT 124 or WRIT 131 or WRIT 132 (4) |
PHIL 3160 | Ethics in Engineering Technology | 3 |
|
CS 1120 | Computer Science II | 4 | CPSC 231(4) |
STAT 2600 | Statistics Using R | 4 |
|
ECE 2500 | Digital Logic | 3 |
|
CS 1210 | Intro to C | 1 |
|
CS 1310 | Foundations of Computer Science | 4 |
|
CS 3500 | Web Technologies | 3 |
|
CS 4430 | Database Management Systems | 3 |
|
COM 1040 | Public Speaking | 3 | SPCH 130 (3) |
CS 3550 | Network Fundamentals | 3 |
|
CS 3310 | Data & File Structures | 3 |
|
CS 2230 | Computer Organization & Assembly Language | 3 |
|
MATH 2300 | Linear Algebra | 4 | MATH 260 (4) |
CS 4610 | Reusable Software Architectures | 3 |
|
CS 4310 | Design & Analysis of Algorithms | 3 |
|
CS 3240 | System Programming Concepts | 3 |
|
Approved Math/Stat/ Lab Science Elective | See advisor for approved list | 4 |
|
Required Lab Science: | (Choose 1 of 4 below) |
|
|
CHEM 1100+1110 | General Chemistry I | 3 + 1 | CHEM 151 (4) + CHEM 161 (1) |
-or- GEOS 1300 | Physical Geology | 4 | GEOL 221 (4) |
-or- PHYS 2050+2060 | University Physics I | 4 + 1 | PHYS 251 (5) |
-or- BIOS 1610 | Molecular & Cellular Biology | 4 |
|
CS 4850 | Foundations of Programming Languages | 3 |
|
CS 4540 | Operating Systems | 3 |
|
Approved Math/Stat/ Lab Science Elective | See advisor for approved list | 4 |
|
CS 4900 | Software Systems Development I | 3 |
|
Approved Math/Stat/ Lab Science Elective | See advisor for approved list | 4 |
|
Approved CS Elective | See advisor for approved list | 3 |
|
CS 4910 | Software Systems Development II | 2 |
|
Approved CS Elective | See advisor for approved list | 3 |
|
Free Electives | See advisor for options | 9 |
|
Students are also required to complete the ÃÛÌÒÉçÇø Essential Studies (WES) program. See this link for an overview of the requirements: /essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
Here is a link to the WES transfer guide for LCC: /sites/default/files/attachments/u4176/2021/Lansing%20CC%20WES%20Course%20Guide%202020.pdf
ÃÛÌÒÉçÇø Course | ÃÛÌÒÉçÇø Course Title | Credits | Lansing CC Substitute (Credits) |
MATH 1220 | Calculus I | 4 | MATH 151 or MATH 161 (4) |
GEOS 1300 | Physical Geology | 4 | GEOL 221 (4) |
CCE 1001 | Intro to Engineering Design | 1 |
|
IEE 1020 | Technical Communication | 3 | ENGL 122 or ENGL 132 or WRIT 121 or WRIT 122 or WRIT 124 or WRIT 131 or WRIT 132 (4) |
EDMM 1420 | Engineering Graphics | 3 | METD 110 (4) |
MATH 1230 | Calculus II | 4 | MATH 152 or 162 (4) |
PHYS 2050 + 2060 | University Physics I | 4 + 1 | PHYS 251 (5) |
CHEM 1100 + 1110 | General Chemistry I | 3 + 1 | CHEM 151 (4) + CHEM 161 (1) |
CS 1200 | Programming in C for Engineers | 3 | CITP 180 (4) or CPSC 230 (4) |
CCE 1002 | Intro to Engineering Analysis | 1 |
|
MATH 2720 | Multivariate Calculus | 4 | MATH 253 (4) |
PHYS 2070 + 2080 | University Physics II | 4 + 1 | PHYS 252 (5) |
CCE 2360 | Geomatics | 3 |
|
IEE 2610 | Engineering Statistics | 3 |
|
ME 2560 | Statics | 3 |
|
MATH 3740 | Differential Equations | 4 |
|
ME 2570 | Mechanics of Materials | 3 |
|
ME 2580 | Dynamics | 3 |
|
MGMT 2500 | Organizational Behavior | 3 |
|
CCE 3360 | Soil Mechanics | 3 |
|
IEE 3100 | Engineering Economy | 3 |
|
ME 3560 | Fluid Mechanics | 3 |
|
CCE 3080 | Civil & Constr. Engr. Materials | 3 |
|
CCE 3330 | Construction Codes & Specs | 3 |
|
CCE 3860 | Structural Analysis | 3 |
|
CCE Elective | See advisor for approved list | 3 |
|
CCE Elective | See advisor for approved list | 3 |
|
CCE 4310 | Planning & Scheduling | 3 |
|
CCE 4360 | Estimating, Bids & Cost Control | 3 |
|
CCE 4830 | Project Design & Control | 1 |
|
CCE 4400 | Intro to Structural Design | 3 |
|
ACTY 2100 | Accounting Principles | 3 |
|
CCE 4380 | Project Management | 3 |
|
CCE 4850 | Senior Project | 3 |
|
FIN 3200 | Business Finance | 3 |
|
Students are also required to complete the ÃÛÌÒÉçÇø Essential Studies (WES) program. See this link for an overview of the requirements: /essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
Here is a link to the WES transfer guide for LCC: /sites/default/files/attachments/u4176/2021/Lansing%20CC%20WES%20Course%20Guide%202020.pdf
ÃÛÌÒÉçÇø Course | ÃÛÌÒÉçÇø Course Title | Credits | Lansing CC Substitute (Credits) |
MATH 1220 | Calculus I | 4 | MATH 151 or MATH 161 (4) |
CHEM 1100/1110 | General Chemistry I | 3+1 | CHEM 151 (4) + CHEM 161 (1) |
IEE 1020 | Technical Communication | 3 | ENGL 122 or ENGL 132 or WRIT 121 or WRIT 122 or WRIT 124 or WRIT 131 or WRIT 132 (4) |
ECE 2500 | Digital Logic | 3 |
|
MATH 1230 | Calculus II | 4 | MATH 152 or 162 (4) |
PHYS 2050/2060 | University Physics I | 4+1 | PHYS 251 (5) |
CS 1200 | Programming in C | 3 |
|
-OR- CS 1110 | Computer Science I | 4 | CITP 180 (4) or CPSC 230 (4) |
MATH 2720 | Multivariate Calculus | 4 | MATH 253 (4) |
PHYS 2070/2080 | University Physics II | 4+1 | PHYS 252 (5) |
ECE 2510 | Intro to Microprocessors | 4 |
|
MATH 3740 | Differential Equations | 4 |
|
ECE 2100 | Circuit Analysis | 4 |
|
CHEM 1120/1130 | General Chemistry II | 3+1 | CHEM 152 (4) + CHEM 162 (1) |
-OR- PHYS 3090/3100 | Introductory to Modern Physics | 4+1 |
|
ECE 2210 | Electronics | 4 |
|
ECE 3100 | Network Analysis | 3 |
|
ECE 3610 | Electromagnetic Fields | 4 |
|
Engineering Science Elective | **See advisor for approved list** |
|
|
ECE 3200 | Electronics II | 4 |
|
ECE 3710 | Linear Systems | 3 |
|
ECE 3800 | Probabilistic Methods | 3 |
|
IEE 3160 | Report Preparation | 3 |
|
Engineering Science Elective | **See advisor for approved list** |
|
|
ECE 4810 | Electrical Engineering Design I | 2 |
|
ECE 3300 | Electrical Machinery | 4 |
|
IEE 3100 | Engineering Economy | 3 |
|
ECE Elective | **See advisor for approved list** |
|
|
Engineering Science Elective | **See advisor for approved list** |
|
|
ECE 4820 | Electrical Engineering Design II | 3 |
|
ECE Elective | **See advisor for approved list** |
|
|
ECE Elective | **See advisor for approved list** |
|
|
Engineering Science Elective | **See advisor for approved list** |
|
|
Students are also required to complete the ÃÛÌÒÉçÇø Essential Studies (WES) program. See this link for an overview of the requirements: /essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
Here is a link to the WES transfer guide for LCC: /sites/default/files/attachments/u4176/2021/Lansing%20CC%20WES%20Course%20Guide%202020.pdf
ÃÛÌÒÉçÇø Course | ÃÛÌÒÉçÇø Course Title | Credits | Lansing CC Substitute (Credits) |
MATH 1220 | Calculus 1 | 4 | MATH 151 or MATH 161 (4) |
IEE 1020 | Technical Communication | 3 | ENGL 122 or ENGL 132 or WRIT 121 or WRIT 122 or WRIT 124 or WRIT 131 or WRIT 132 (4) |
EDMM 1420 | Engineering Graphics | 3 | METD 110 (4) |
EDMM 1430 | Product Design Fund. | 3 |
|
EDMM 1500 | Intro to Manufacturing | 3 | METM 100 (3) |
CHEM 1100 + 1110 | General Chemistry 1 | 3 + 1 | CHEM 151 (4) + CHEM 161 (1) |
MATH 1230 | Calculus 2 | 4 | MATH 152 or 162 (4) |
EDMM 1440 | Descriptive Geometry | 3 |
|
PHYS 1130 + 1140 | General Physics 1 | 4 + 1 | PHYS 221 (4) |
EDMM 2460 | Intro to Computer-Aided Design | 3 |
|
IEE 2610 | Engineering Statistics | 3 |
|
PHYS 1150 + 1160 | General Physics 2 | 4 + 1 | PHYS 222 (4) |
CS 1021 | Intro. To Engr. Computation I: Spreadsheets | 1 |
|
CS 1023 | Intro. To Engr. Computation III: Computer Programming | 1 |
|
EDMM 2540 | Machining Processes | 3 |
|
EDMM 2001 | Applied Electricity & Electronics | 3 |
|
EDMM 2500 | Plastics Properties & Processing | 3 |
|
EDMM 2810 | Statics and Strength of Materials | 4 |
|
EDMM 3020 | Engr. Teams: Theory & Practice | 3 |
|
ME 2500 – OR - | Material Science | 3 |
|
EDMM 2560 | Properties of Materials | 3 |
|
EDMM 2830 | Thermodynamics | 2 |
|
EDMM 3460 | Programming for Computer-Aided Design | 3 |
|
EDMM 3480 | Design for Production | 3 |
|
EDMM 3540 | Metrology | 3 |
|
Approved Elective | See advisor for approved list |
|
|
EDMM 3200 | Engineering Cost Analysis | 3 |
|
EDMM 3440 | Product and Machine Design | 3 |
|
EDMM 3840 | Fluid Mechanics and Hydraulics | 3 |
|
EDMM 4460 | CAD Applications | 3 |
|
Approved Elective | See advisor for approved list |
|
|
EDMM 4480 | Advanced Computer-Aided Analysis | 3 |
|
EDMM 4490 | Advanced Product and Systems Design | 3 |
|
EDMM 4910 | Multidisciplinary Senior Proposal | 2 |
|
Approved Elective | See advisor for approved list |
|
|
EDMM 4920 | Multidisciplinary Senior Project | 2 |
|
EDMM 4930 | Multidisciplinary Senior Project Consultation | 1 |
|
Approved Elective | See advisor for approved list |
|
|
Students are also required to complete the ÃÛÌÒÉçÇø Essential Studies (WES) program. See this link for an overview of the requirements: /essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
Here is a link to the WES transfer guide for LCC: /sites/default/files/attachments/u4176/2021/Lansing%20CC%20WES%20Course%20Guide%202020.pdf
ÃÛÌÒÉçÇø Course | ÃÛÌÒÉçÇø Course Title | Credits | Lansing CC Substitute (Credits) |
MATH 1180 | Pre-Calculus | 4 | MATH 122 (4) |
IEE 1020 | Technical Communication | 3 | ENGL 122 or ENGL 132 or WRIT 121 or WRIT 122 or WRIT 124 or WRIT 131 or WRIT 132 (4) |
EDMM 1420 | Engineering Graphics | 3 | METD 110 (4) |
EDMM 1500 | Intro to Manufacturing | 3 | METM 100 (3) |
MATH 1220 | Calculus I | 4 | MATH 151 or MATH 161 (4) |
CHEM 1100 + 1110 | General Chemistry I | 3 + 1 | CHEM 151 (4) + CHEM 161 (1) |
PHYS 1130 + 1140 | General Physics I | 4 + 1 | PHYS 221 (4) |
CS 1021 | Intro. Engr. Comp. I: Spreadsheets | 1 |
|
CS 1023 | Intro. Engr. Comp. III: Programming | 1 |
|
PHYS 1150 + 1160 | General Physics II | 4 + 1 | PHYS 222 (4) |
IEE 2610 | Engineering Statistics | 3 |
|
ACTY 2100 | Principles of Accounting I | 3 |
|
ECON 2010 | Principles of Microeconomics | 3 | ECON 201 (4) |
EDMM 2460 | Introduction to Computer-Aided Design | 3 |
|
EDMM 2001 | Applied Electricity & Electronics | 3 |
|
EDMM 2810 | Statics & Strength of Materials | 4 |
|
EDMM 2560 - OR - | Properties of Materials | 3 |
|
ME 2500 | Materials Science | 3 |
|
EDMM 3020 | Engr. Teams: Theory & Practice | 3 |
|
EDMM 3050 | Work Analysis | 3 |
|
EDMM 3150 | Work Analysis and Design Lab | 1 |
|
IEE 3160 | Report Preparation | 3 |
|
EDMM 3200 | Engineering Cost Analysis | 3 |
|
Approved Technical Elective | See advisor for approved list |
|
|
EDMM 3120 | Systems Decision Making | 3 |
|
EDMM 3260 | Operations and Planning Control | 3 |
|
EDMM 3280 | Quality Assurance and Control | 3 |
|
EDMM 4870 | Manufacturing Productivity Technology | 3 |
|
Approved Technical Elective | See advisor for approved list |
|
|
EDMM 4020 | Supervision of Industrial Operations | 3 |
|
EDMM 4120 | Industrial Systems Management | 3 |
|
EDMM 4910 | Multidisciplinary Senior Proposal | 2 |
|
Approved Technical Elective | See advisor for approved list |
|
|
Approved Technical Elective | See advisor for approved list |
|
|
EDMM 4040 | Plant Layout & Material Handling | 4 |
|
EDMM 4920 | Multidisciplinary Senior Project | 2 |
|
EDMM 4930 | Multidisciplinary Senior Project Consultation | 1 |
|
Approved Technical Elective | See advisor for approved list |
|
|
Students are also required to complete the ÃÛÌÒÉçÇø Essential Studies (WES) program. See this link for an overview of the requirements: /essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
Here is a link to the WES transfer guide for LCC: /sites/default/files/attachments/u4176/2021/Lansing%20CC%20WES%20Course%20Guide%202020.pdf
ÃÛÌÒÉçÇø Course | ÃÛÌÒÉçÇø Course Title | Credits | Lansing CC Substitute (Credits) |
MATH 1220 | Calculus I | 4 | MATH 151 or MATH 161 (4) |
CHEM 1100 + 1110 | General Chemistry I | 3 + 1 | CHEM 151 (4) + CHEM 161 (1) |
IEE 1020 | Technical Communication | 3 | ENGL 122 or ENGL 132 or WRIT 121 or WRIT 122 or WRIT 124 or WRIT 131 or WRIT 132 (4) |
EDMM 1420 | Engineering Graphics | 3 | METD 110 (4) |
MATH 1230 | Calculus II | 4 | MATH 152 or 162 (4) |
PHYS 2050 + 2060 | University Physics I | 4 + 1 | PHYS 251 (5) |
IEE 2010 | Entrepreneurial Engineering I: Cost & Financial Analysis | 3 |
|
MATH 2720 | Multivariate Calculus | 4 | MATH 253 (4) |
PHYS 2070 + 2080 | University Physics II | 4 + 1 | PHYS 252 (5) |
IEE 2610 | Engineering Statistics | 3 |
|
ME 2560 | Statics | 3 |
|
IEE 2050 | Work Design | 4 |
|
IEE 2621 | Probability for Engineers | 2 |
|
IEE 2622 | Statistical Quality Control | 2 |
|
Minor Elective | See advisor for approved list | 3 |
|
MATH 3740 | Differential Equations | 4 |
|
IEE 3010 | Entrepreneurial Engineering II: Product & Service Design | 3 |
|
IEE 3100 | Engineering Economy | 3 |
|
IEE 3160 | Report Preparation | 3 |
|
Minor Elective | See advisor for approved list | 3 |
|
IEE 3110 | Intro to Operations Research | 3 |
|
IEE 3300 | Simulation Modeling Analysis | 3 |
|
IEE 3420 | Ergonomics and Design | 3 |
|
ECE 2100 | Circuit Analysis | 4 |
|
Minor Elective | See advisor for approved list | 3 |
|
IEE 4010 | Entrepreneurial Engineering III: Facilities Planning & Logistics | 3 |
|
IEE 4160 | Operations Control in Industry | 4 |
|
IEE 4190 | IE Senior Design | 1 |
|
Approved Technical Elective | See advisor for approved list | 3 |
|
Minor Elective | See advisor for approved list | 3 |
|
IEE 4190 | IE Senior Design | 3 |
|
IEE 2990 | Internship/International Studies | 3 |
|
Approved Technical Elective | See advisor for approved list | 3 |
|
Minor Elective | See advisor for approved list |
|
|
Students are also required to complete the ÃÛÌÒÉçÇø Essential Studies (WES) program. See this link for an overview of the requirements: /essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
Here is a link to the WES transfer guide for LCC: /sites/default/files/attachments/u4176/2021/Lansing%20CC%20WES%20Course%20Guide%202020.pdf
ÃÛÌÒÉçÇø Course | ÃÛÌÒÉçÇø Course Title | Credits | Lansing CC Substitute (Credits) |
MATH 1180 | Pre-Calculus | 4 | MATH 122 (4) |
IEE 1020 | Technical Communication | 3 | ENGL 122 or ENGL 132 or WRIT 121 or WRIT 122 or WRIT 124 or WRIT 131 or WRIT 132 (4) |
EDMM 1420 | Engineering Graphics | 3 | METD 110 (4) |
EDMM 1500 | Introduction to Manufacturing | 3 | METM 100 (3) |
MATH 1220 | Calculus I | 4 | MATH 151 or MATH 161 (4) |
CHEM 1100 + 1110 | General Chemistry I | 3 + 1 | CHEM 151 (4) + CHEM 161 (1) |
PHYS 1130 + 1140 | General Physics I | 4 + 1 | PHYS 221 (4) |
PHYS 1150 + 1160 | General Physics II | 4 + 1 | PHYS 222 (4) |
EDMM 2460 | Intro to Computer-Aided Design | 3 |
|
IEE 2610 | Engineering Statistics | 3 |
|
CS 1021 | Intro. Engr. Comp. I: Spreadsheets | 1 |
|
EDMM 2540 | Machining Processes | 3 |
|
EDMM 2830 | Thermodynamics | 2 |
|
EDMM 2001 | Applied Electricity & Electronics | 3 |
|
EDMM 2500 | Plastics Properties and Processing | 3 |
|
EDMM 2810 | Statics and Strength of Materials | 4 |
|
