Skip to content
Office of the Registrar
蜜桃社区 Michigan University
Kalamazoo MI 49008-5256 USA
(269) 387-4300
Days Classes Meet - Fall 2023
Fall 2023
Important semester dates
- Aug. 30: Classes begin
- Dec. 11-14: Final exam week
- Dec. 16: Commencement
- Dec. 19: Final grades due before noon
Holidays and recesses
- Sept. 4: Labor Day recess
- Oct. 18-20: Fall break
- Nov. 22: Thanksgiving recess begins at noon
Schedule of class meetings
Fall 2023 Days Classes Meet | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Evening Classes | Day Classes | Day Classes | |||||||||||||
Mon. | Tues. | Wed. | Thurs. | Mon. | Wed. | Fri. | Tues. | Thurs. | Sat. | |||||||
0.5 | 8/30 | 8/31 | 8/30 | 9/1 | 8/31 | 9/2 | ||||||||||
1.5 | N/C | 9/5 | 9/6 | 9/7 | N/C | 9/6 | 9/8 | 9/5 | 9/7 | 9/9 | ||||||
2.5 | 9/11 | 9/12 | 9/13 | 9/14 | 9/11 | 9/13 | 9/15 | 9/12 | 9/14 | 9/16 | ||||||
3.5 | 9/18 | 9/19 | 9/20 | 9/21 | 9/18 | 9/20 | 9/22 | 9/19 | 9/21 | 9/23 | ||||||
4.5 | 9/25 | 9/26 | 9/27 | 9/28 | 9/25 | 9/27 | 9/29 | 9/26 | 9/28 | 9/30 | ||||||
5.5 | 10/2 | 10/3 | 10/4 | 10/5 | 10/2 | 10/4 | 10/6 | 10/3 | 10/5 | 10/7 | ||||||
6.5 | 10/9 | 10/10 | 10/11 | 10/12 | 10/9 | 10/11 | 10/13 | 10/10 | 10/12 | 10/14 | ||||||
7 | 10/16 | 10/17 | N/C | N/C | 10/16 | N/C | N/C | 10/17 | N/C | 10/21 | ||||||
8 | 10/23 | 10/24 | 10/25 | 10/26 | 10/23 | 10/25 | 10/27 | 10/24 | 10/26 | 10/28 | ||||||
9 | 10/30 | 10/31 | 11/1 | 11/2 | 10/30 | 11/1 | 11/3 | 10/31 | 11/2 | 11/4 | ||||||
10 | 11/6 | 11/7 | 11/8 | 11/9 | 11/6 | 11/8 | 11/10 | 11/7 | 11/9 | 11/11 | ||||||
11 | 11/13 | 11/14 | 11/15 | 11/16 | 11/13 | 11/15 | 11/17 | 11/14 | 11/16 | 11/18 | ||||||
12 | 11/20 | 11/21 | N/C | N/C | 11/20 | 11/22* |
N/C | 11/21 | N/C | N/C | ||||||
13 | 11/27 | 11/28 | 11/29 | 11/30 | 11/27 | 11/29 | 12/1 | 11/28 | 11/30 | 12/2 | ||||||
14 | 12/4 | 12/5 | 12/6 | 12/7 | 12/4 | 12/6 | 12/8 | 12/5 | 12/7 | 12/9 | ||||||
15 | 12/11 | 12/12 | 12/13 | 12/14 | 12/11 | 12/13 | Makeup exams | 12/12 | 12/14 | Commencement |
N/C = regularly scheduled classes do not meet
*Classes that begin noon or after do not meet
Updated: November 2021