Skip to content
Office of the Registrar
蜜桃社区 Michigan University
Kalamazoo MI 49008-5256 USA
(269) 387-4300
Days Classes Meet - Fall 2024
FALL 2024
Important semester dates
- Aug. 28: Classes begin
- Dec. 9-12: Final exam week
- Dec. 14: Commencement
- Dec. 17: Final grades due before noon
Holidays and recesses
- Sept. 2: Labor Day recess
- Oct. 16-18: Fall break
- Nov. 27: Thanksgiving recess begins at noon
Schedule of class meetings
Fall 2024 Days Classes Meet | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Evening Classes | Day Classes | Day Classes | |||||||||||||
Mon. | Tues. | Wed. | Thurs. | Mon. | Wed. | Fri. | Tues. | Thurs. | Sat. | |||||||
0.5 | 8/28 | 8/29 | 8/28 | 8/30 | 8/29 | 8/31 | ||||||||||
1.5 | N/C | 9/3 | 9/4 | 9/5 | N/C | 9/4 | 9/6 | 9/3 | 9/5 | 9/7 | ||||||
2.5 | 9/9 | 9/10 | 9/11 | 9/12 | 9/9 | 9/11 | 9/13 | 9/10 | 9/12 | 9/14 | ||||||
3.5 | 9/16 | 9/17 | 9/18 | 9/19 | 9/16 | 9/18 | 9/20 | 9/17 | 9/19 | 9/21 | ||||||
4.5 | 9/23 | 9/24 | 9/25 | 9/26 | 9/23 | 9/25 | 9/27 | 9/24 | 9/26 | 9/28 | ||||||
5.5 | 9/30 | 10/1 | 10/2 | 10/3 | 9/30 | 10/2 | 10/4 | 10/1 | 10/3 | 10/5 | ||||||
6.5 | 10/7 | 10/8 | 10/9 | 10/10 | 10/7 | 10/9 | 10/11 | 10/8 | 10/10 | 10/12 | ||||||
7 | 10/14 | 10/15 | N/C | N/C | 10/14 | N/C | N/C | 10/15 | N/C | 10/19 | ||||||
8 | 10/21 | 10/22 | 10/23 | 10/24 | 10/21 | 10/23 | 10/25 | 10/22 | 10/24 | 10/26 | ||||||
9 | 10/28 | 10/29 | 10/30 | 10/31 | 10/28 | 10/30 | 11/1 | 10/29 | 10/31 | 11/2 | ||||||
10 | 11/4 | 11/5 | 11/6 | 11/7 | 11/4 | 11/6 | 11/8 | 11/5 | 11/7 | 11/19 | ||||||
11 | 11/11 | 11/12 | 11/13 | 11/14 | 11/11 | 11/13 | 11/15 | 11/12 | 11/14 | 11/16 | ||||||
12 | 11/18 | 11/19 | 11/20 | 11/21 | 11/18 | 11/20 |
11/22 | 11/19 | 11/21 | 11/23 | ||||||
13 | 11/25 | 11/26 | N/C | N/C | 11/25 | 11/27* | N/C | 11/26 | N/C | N/C | ||||||
14 | 12/2 | 12/3 | 12/4 | 12/5 | 12/2 | 12/4 | 12/6 | 12/3 | 12/5 | 12/7 | ||||||
15 | 12/9 | 12/10 | 12/11 | 12/12 | 12/9 | 12/11 | Makeup exams | 12/10 | 12/12 | Commencement |
N/C = regularly scheduled classes do not meet
*Classes that begin noon or after do not meet
Updated: November 2021