Skip to content
Office of the Registrar
蜜桃社区 Michigan University
Kalamazoo MI 49008-5256 USA
(269) 387-4300
Days Classes Meet - Summer II 2021
Summer II 2021
Important session dates
July 1: Classes begin
July 8: Last day to drop/add classes
Aug. 20: Summer II session ends
Aug. 24: Final grades due no later than noon
Holidays and recesses
July 4 - 5: Independence Day recess
Summer II 2021 Days Classes Meet | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Evening Classes | Day Classes | Day Classes | |||||||||||||
Mon | Tues | Wed | Thur | Mon | Wed | Fri | Tue | Thur | Sat | |||||||
1 | 7/1 | 7/2 | 7/1 | 7/3 | ||||||||||||
2 | N/C | 7/6 | 7/7 | 7/8 | N/C | 7/7 | 7/9 | 7/6 | 7/8 | 7/10 | ||||||
3 | 7/12 | 7/13 | 7/14 | 7/15 | 7/12 | 7/14 | 7/16 | 7/13 | 7/15 | 7/17 | ||||||
4 | 7/19 | 7/20 | 7/21 | 7/22 | 7/19 | 7/21 | 7/23 | 7/20 | 7/22 | 7/24 | ||||||
5 | 7/26 | 7/27 | 7/28 | 7/29 | 7/26 | 7/28 | 7/30 | 7/27 | 7/29 | 7/31 | ||||||
6 | 8/2 | 8/3 | 8/4 | 8/5 | 8/2 | 8/4 | 8/6 | 8/3 | 8/5 | 8/7 | ||||||
7 | 8/9 | 8/10 | 8/11 | 8/12 | 8/9 | 8/11 | 8/13 | 8/10 | 8/12 | 8/14 | ||||||
8 | 8/16 | 8/17 | 8/18 | 8/19 | 8/16 | 8/18 | 8/20 | 8/17 | 8/19 | |
N/C = regularly scheduled classes do not meet