Skip to content
Office of the Registrar
蜜桃社区 Michigan University
Kalamazoo MI 49008-5256 USA
(269) 387-4300
College of Fine Arts Programs
ACTIVE BACHELOR OF ARTS (B.A.) MAJORS
Code | Title | |
---|---|---|
ARTJ | Art | |
ARSJ | Art Education: Secondary Education | |
AHIJ | Art History | |
DACJ | Dance | |
MSCJ | Music | |
ARAJ | Arts Administration |
ACTIVE BACHELOR OF Fine ARTS (B.F.A.) MAJORS
Code | Title | |
---|---|---|
ACFJ | Acting: BFA | |
ARFJ | Art | |
AEFJ | Art Education | |
DAFJ | Dance | |
GDFJ | Graphic Design | |
MTFJ | Music Theatre Performance: BFA | |
APDJ | Product Design | |
STMJ | Stage Management: BFA | |
TDPJ | Theatre Design and Technical Production: BFA |
ACTIVE BACHELOR OF Music (B.M.) MAJORS
Code | Title | |
---|---|---|
MUCJ | Music Composition | |
MCSJ | Music Education: Choral/General: Secondary Education | |
MISJ | Music Education: Instrumental: Secondary Education | |
MUIJ | Music Performance: Instrumental | |
MUKJ | Music Performance: Keyboard | |
MUVJ | Music Performance: Vocal | |
MUYJ | Music Therapy | |
MUJJ | Music: Jazz Studies |
ACTIVE BACHELOR OF Musical ARTS (B.M.A.) MAJORS
Code | Title | |
---|---|---|
MSMJ | Music: B.M.A. Program |
ACTIVE BACHELOR OF Science (B.S.) MAJORS
Code | Title | |
---|---|---|
IADJ | Interior Architecture and Design | |
KIFJ | Kinetic Imaging | |
MATJ | Multimedia Arts Technology - Music |
ACTIVE MINORS
Code | Title | |
---|---|---|
ARTN | Art | |
ARHN | Art History | |
CSDN | Costume Design | |
DACN | Dance | |
IDFN | Interior Design | |
JZSN | Jazz Studies | |
KIAN | Kinetic Imaging: Animation | |
KIGN | Kinetic Imaging: Game Art | |
KIVN | Kinetic Imaging: Video Art | |
MATN | Multimedia Arts Technology - Music | |
MSCN | Music | |
THRN | Theatre |
ACTIVE UNDERGRADUATE CERTIFICATE PROGRAMS (UCP)
Code | Title | |
---|---|---|
DSMF | Dance Studio Management | |
MTFF | Music Theatre Performance | |
MTEF | Music Therapy Equivalency |
ACTIVE MASTER OF ARTS (M.A.) PROGRAMS
Code | Title | |
---|---|---|
AREM | Art Education | |
MUNM | Music | |
MUSQ | Music (Accelerated) |
ACTIVE MASTER OF Fine ARTS (M.F.A.) PROGRAMS
Code | Title | |
CRMM | Ceramics |
ACTIVE MASTER OF Music (M.M.) PROGRAMS
Major | Title | |
---|---|---|
MUCM | Music Composition | |
MUDM | Music Conducting | |
MUEM | Music Education | |
MUPM | Music Performance | |
MUYM | Music Therapy |
ACTIVE GRADUATE CERTIFICATE PROGRAMS (GCP)
Major | Title | |
---|---|---|
MUPC | Music Performance |