External Funding Summary
External grants and contracts awarded to faculty
External funding awards come from a variety of sources, including federal agencies, private foundations, industry and other higher education institutions鈥攁ll contributing to 蜜桃社区 Michigan University's reputation as a discovery-driven university. For more information on these reports and their contents please review our Terms and Definitions and Facilities and Administrative Costs (F&A) info-graphic.
July 1, 2021 through June 30, 2022
2021-22 Quarter 1, 2021-22 Quarter 2, 2021-22 Quarter 3, FY 2022 Report
External Grants Per College | Submissions ($) | Submissions (#) | Awards ($) | Awards (#) | Expenditures |
College of Arts and Sciences | $44,055,981.00 | 97 | $5,167,759.31 | 63 | $6,162,667.08 |
College of Aviation | $587,720.00 | 3 | - | 0 | $91,299.02 |
College of Education and Human Development | $53,923,579.00 | 25 | $11,926,342.00 | 13 | $5,278,282.24 |
College of Engineering and Applied Sciences | $27,667,168.00 | 104 | $4,925,509.98 | 39 | $5,404,506.32 |
College of Fine Arts | $ 26,112.00 | 1 | - | 0 | - |
College of Health and Human Services | $10,31,215.00 | 73 | $6,718,474.15 | 58 | $5,655,258.78 |
The Graduate College | - | 0 | $106,085.00 | 1 | $92,652.44 |
Haworth College of Business | $1,445,456.00 | 4 | - | 0 | $324,679,61 |
Merze Tate College | - | 0 | - | 0 | $79,057.61 |
Provost and Vice President for Academic Affairs | $3,552,508.00 | 7 | $2,761,259.00 | 14 | $2,582,495.65 |
Vice President for Business and Finance | $1,041,400.00 | 2 | $2,616,171.73 | 2 | - |
Vice President for Diversity and Inclusion | $2,357,602.00 | 1 | $558,981.00 | 2 | $559,959.14 |
Vice President for Government Relations | $93,000 | 1 | - | 0 | - |
Vice President for Research | $3,182,516.00 | 15 | $612,768.84 | 10 | $2,252,535 |
Vice President for Student Affairs | $1,575.00 | 1 | $1,575.00 | 1 | $1,810.56 |
Grand Total | $148,245,832.00 | 334 | $35,394,926.01 | 302 | $28,525,231.35 |
July 1, 2020 through June 30, 2021
2020-21 Quarter 1, 2020-21 Quarter 2, FY21 Report
July 1, 2019 through June 30, 2020
July 1, 2018 through June 30, 2019
2018-19 Quarter 1, 2018-19 Quarter 2, 2018-19 Quarter 3, 2019-20 Fiscal Year End
July 1, 2017 through June 30, 2018
FY18 Year End Report
Value of External Funding Submissions, Awards and Expenditures 2017-18 year to date
Value of External Funding Submissions, Awards and Expenditures Five Year Summary
Number of External Funding Submissions and Awards Five Year Summary
Historic summaries
For a detailed listing and multiple years of external awards, visit 蜜桃社区 Grants and Contracts: